How to use AI Comic
Creates a comic with artificial intelligence (ΑΙ)
Open the appSettings
Input data
| Setting | What you enter | Default |
|---|---|---|
| Language required | One of: English · French · German · Greek · Italian · Portuguese · Russian · Spanish · Turkish | English |
| Comic story (e.g., 'a dog and a cat are playing') | Text, several lines | – |
| Number of characters required | One of: 1 · 2 · 3 · 4 · 5 | 2 |
| Number of dialogues required | One of: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 | 6 |
| Number of columns required | One of: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 | 2 |
| Font name required | One of: Arial Unicode MS · Courier New · Comic Sans MS · MS Serif · MS Sans Serif · Times New Roman · Trebuchet MS | Arial Unicode MS |
| Font size required | One of: 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 | 12 |
| Frame background color required | One of: white · black · gray · silver · maroon · red · purple · fuchsia · green · olive · yellow · navy · blue · teal · lime · aqua · pink | pink |
What you get
- A preview image of the result
- Download result files (ZIP)